Scottish Championships day one: results

Saturday 12 March 2016

First Section

Test piece: Essay | Edward Gregson

Adjudicators: David Thornton and John Doyle

 

Results

1) Tullis Russell Mills | Raymond Tennant | 10 | 190

2) Bo'ness & Carriden | Charlie Farren | 2 | 189

3) Bathgate | Anne Crookston |  4 | 188

4) Lochgelly | Paul McKelvie OBE | 9| 186

5) Newmilns & Galston | Alan Cameron | 5 | 185

6) Granite City Brass |  Bruce Wallace | 6 |  184

7) Annan Town |  Peter Heyes | 3 | 182

8) Johnstone |  Martyn Ramsay | 7 |  181

9) Jedforest Instrumental | Phil Rosier |  1| 180

10) Dalkeith & Monktonhall |  Alex Knox  8 |  179

 

Best instrumentalist: Hugh Foster, solo cornet, Bo'ness and Carriden

Best horn: Steven Craig, Tullis Russell Mills

 

Third Section

Test piece: A Cambrian Suite | Michael Ball

Adjudicators: Professor John Miller and Kevin Wadsworth

 

Results

1) Campbeltown Brass | Gordon Evans MBE |9 | 180

2) Selkirk Silver | Stuart Black  |7 | 178

3) Tullis Russell Intermediate | Steven Craig | 4 | 176

4) Buckhaven & Methil Miners | David Neil | 5| 174

5) Barrhead Burgh | Brian Keachie  | 2  | 173

6) Langholm Town | Chris Shanks |6 |  172

7) Whitburn Heartlands  | Chris Bradley | 1  | 171

8) MacTaggart Scott | Kenneth Letham | 8 |  169

9) Tayport Instrumental | Frank Culross | 3  | 168

 

Best instrumentalist: Murray Ralston, euphonium, Campbeltown Brass

 

Second Section

Test Piece: Mermaid of Zennor | Philip Harper
Adjudicators: Ian Brownbill and John Doyle

Results

1) Coalburn Silver | Gareth Bowman | 187

2) Dunaskin Doon | Gary J Williams | 185

3) Arbroath Instrumental | Michael Robertson | 183

4) Broxburn & Livingston | Kevin Price | 181

5) Croy Silver | Kenneth Blackwood | 180

6) Shotts St Patrick's | Andrew Duncan | 179

7) St Ronan's Silver | Chris Bradley | 178

8) Perthshire Brass | George D Annan | 176

9) Renfrew Burgh | Mark Good | 175

10) St David's Brass | John A Dickson | 174

11) Irvine & Dreghorn | Helen Douthwaite-Teasdale | 173

 

Best instrumentalist: Josiah Walters, bass trombone, Arbroath Instrumental

Got a story?

Email Nigel Martin: sbbapr@gmail.com