Scottish Brass Band Championships Draws & Results as it happens
Championship Section RESULT
Sunday, March 12
Adjudicators: Mike Kilroy & Chris Wormald
Test Piece: Pageantry by Herbert Howells

| Band | Conductor | Draw | Points | Place |
| Whitburn Band | Prof. Nicholas Childs | 6 | 196 | 1 |
| Co-operative Funeralcare | Allan Ramsay | 9 | 193 | 2 |
| Bo'ness & Carriden | David Thornton | 10 | 189 | 3 |
| Dalmellington Band | Richard Evans | 5 | 187 | 4 |
| Kirkintilloch Band | Phillip McCann | 1 | 186 | 5 |
| Bon-Accord Silver | Stephen Malcolm | 8 | 185 | 6 |
| Tullis Russell Mills | Raymond Tennant | 7 | 184 | 7 |
| Kirkintilloch Kelvin Band | Charles Keenan | 4 | 183 | 8 |
| Kingdom Brass | Paul Drury | 2 | 181 | 9 |
| Unison Kinneil Band | Colin McKenzie | 3 | 180 | 10 |
| Best Cornet | Whitburn | |||
| Best Trombone | Co-operative Funeralcare | |||
| Best Horn/Flugel | Whitburn | |||
| Best Bass Section | Whitburn | |||
| Best Baritone/Euphonium | Co-operative Funeralcare | |||
| Best Bass | Whitburn | |||
| Best Percussion Section | Whitburn |
4th Section RESULT
Sunday, March 12
Adjudicators: Brett Baker & Sheona White
Test Piece: St Andrew’s Variations by Alan Fernie
| Band | Conductor | Draw | Points | Place |
| Dysart Colliery | Ross Brotherston | 5 | 180 | 1 |
| Newmains & District | Michael Marzella | 13 | 179 | 2 |
| Bon Accord Silver 'B' | Jennifer Cook | 8 | 178 | 3 |
| Dundee Instrumental | Robert McDonald | 4 | 176 | 4 |
| Penicuik Silver | Stuart Black | 2 | 174 | 5 |
| Dumfries Town | John Taylor | 7 | 173 | 6 |
| Newland Concert | Paul McKelvie OBE | 11 | 172 | 7 |
| Kilmarnock Concert | Scott Walker | 10 | 171 | 8 |
| Highland Brass | Mark Bell | 9 | 170 | 9 |
| Stranraer Brass | Yvonne Williamson | 6 | 168 | 10 |
| Hawick Saxhorn | David Robb | 12 | 167 | 11 |
| Forfar Instrumental | Terence Jackson | 1 | 166 | 12 |
| Queensferry Community Brass | James Anderson | 3 | 164 | 13 |
| Best Instrumentalist - Tenor Horn, Dysart Colliery | ||||

1st Section RESULTS
on Saturday, March 11
Adjudicators: Brett Baker & Steve Pritchard Jones
Test Piece: Land of the Long White Cloud—Aotearoa by Philip Sparke

| Band | Conductor | Draw | Points | Place |
| Newtongrange Silver | Andrew Duncan | 6 | 190 | 1 |
| Bathgate Band | Anne Crookston | 3 | 188 | 2 |
| Granite City Brass | Bruce Wallace | 1 | 186 | 3 |
| Johnstone Band | Martyn Ramsay | 7 | 184 | 4 |
| Lochgelly Band | Paul McKelvie OBE | 4 | 183 | 5 |
| Newmilns & Galston | Alan Cameron | 5 | 182 | 6 |
| Dunaskin Doon | Chris Bradley | 9 | 181 | 7 |
| Coalburn Silver | Gareth Bowman | 2 | 180 | 8 |
| Clackmannan & District | Alastair Orr | 10 | 179 | 9 |
| Annan Town | Andrew Holland | 8 | 178 | 10 |
| Best Instrumentalist - Soprano Cornet, Band 3 Bathgate | ||||
| Thomas Macaulay Memorial Trophy (Best Horn) - Band 6 Newtongrange | ||||
2nd Section RESULTS
Pre Drawn - Commences at approx. 1.30 pm on Saturday, March 11
Adjudicators: Mike Kilroy & Sheona White
Test Piece: Rhapsody in Brass

| Band | Conductor | Points | Place |
| Arbroath Instrumental | Michael Robertson | 186 | 1 |
| Dalkeith & Monktonhall | James Chamberlain | 185 | 2 |
| Shotts St. Patrick's | Chris Mansfield | 183 | 3 |
| Renfrew Burgh | Mark Good | 180 | 4 |
| Broxburn & Livingston | Chris Shanks | 179 | 5 |
| Campbeltown Brass | Gordon Evans MBE | 178 | 6 |
| St. Ronan's Silver | Alan Fernie | 177 | 7 |
| Croy Silver | Kenneth Blackwood | 176 | 8 |
| Jedforest Instrumental | Phil Rosier | 175 | 9 |
| Selkirk Silver | Stuart Black | 174 | 10 |
| Perthshire Brass | Jason Blyth | 173 | 11 |
| Best Instrumentalist - Tenor Horn, Band 7 - Campbeltown Brass | |||
3rd SECTION RESULT
Pre-Drawn - Commences at 9.30 pm on Saturday, March 11
Adjudicators: Steve Pritchard Jones & Chris Wormald
Test Piece: Darkwood by Dan Price

| Band | Draw | Points | Place |
| Irvine & Dreghorn | 7 | 184 | 1 |
| St. David's Brass | 1 | 180 | 2 |
| Buckhaven & Methil Miners | 6 | 178 | 3 |
| Brass Sounds Inverclyde | 8 | 177 | 4 |
| Tullis Russell Intermediate | 5 | 176 | 5 |
| MacTaggart Scott | 9 | 175 | 6 |
| Langholm Town | 3 | 174 | 7 |
| Peebles Burgh | 4 | 173 | 8 |
| Dunfermline Town | 2 | 172 | 9 |
| WhItburn Heartlands | 11 | 170 | 10 |
| Barrhead Burgh | 10 | 169 | 11 |
| Best Instrumentalist - Solo Euphonium, Band 7 - Irvine & Dreghorn | |||